Extreme tier · 4K
Nexus 4K Flagship
No-compromise 4K with ray tracing on, heavy streaming or content creation alongside gaming.
Prices checked on September 6, 2026 — they move constantly, so confirm at the retailer.
Parts list
| Part | Pick | Approx. | Buy |
|---|---|---|---|
| CPU | AMD Ryzen 9 9950X3D X3D gaming cache plus 16 cores for editing, encoding and streaming. | $699 | Amazon |
| GPU | NVIDIA GeForce RTX 5090 32GB The only card that runs 4K with full ray tracing without leaning hard on upscaling. | $1,999 | Amazon |
| Motherboard | X670E / X870E ATX flagship Full PCIe 5.0, multiple Gen5 M.2 slots, 10GbE or Wi-Fi 7 on some boards. | $379 | Amazon |
| RAM | 64GB DDR5-6000 CL30 (2x32GB) Headroom for editing timelines and streaming overlays while a game runs. | $249 | Amazon |
| Storage | 4TB NVMe Gen5 SSD Modern installs run 100GB+; 4TB stops the constant uninstall shuffle. | $379 | Amazon |
| PSU | 1200W 80+ Platinum ATX 3.1 A 5090 plus a 16-core CPU wants real headroom. | $249 | Amazon |
| Cooler | 360mm or 420mm high-end AIO Sustained all-core loads under rendering and streaming. | $199 | Amazon |
| Case | Large airflow tower Fits a 420mm radiator and a very long, very thick flagship GPU. | $199 | Amazon |
| Total | Excludes monitor, keyboard, mouse, headset and operating system. | $4,352 |
What it runs
Expected performance in the games in our database. Figures marked as estimates are based on comparable titles, not measured benchmarks.
Good to know
- Diminishing returns are real above this point — a better monitor or headset usually improves the experience more than more GPU.
- Check your wall circuit and UPS rating before running a 1200W build hard.
Nexus Play may earn a commission from purchases made through links on this page. Prices are approximate and change often — always check the retailer for the current price.
