Mid tier · 1440p
Nexus 1440p Rig
The sweet spot: high settings at 1440p, high frame rates in shooters, and enough CPU for streaming to friends.
Prices checked on September 6, 2026 — they move constantly, so confirm at the retailer.
Parts list
| Part | Pick | Approx. | Buy |
|---|---|---|---|
| CPU | AMD Ryzen 7 7800X3D The 3D cache makes it the strongest gaming CPU per dollar, especially in open worlds. | $339 | Amazon |
| GPU | NVIDIA GeForce RTX 5070 12GB Comfortable 1440p high with upscaling headroom for ray tracing. | $549 | Amazon |
| Motherboard | B650 ATX (e.g. ASUS TUF B650-PLUS) Solid power delivery, two M.2 slots, decent rear I/O. | $169 | Amazon |
| RAM | 32GB DDR5-6000 CL30 (2x16GB) 32GB is the new comfortable baseline for big open-world games plus a browser and Discord. | $109 | Amazon |
| Storage | 2TB NVMe Gen4 SSD Two or three modern installs fill 1TB fast. | $129 | Amazon |
| PSU | 750W 80+ Gold Gold efficiency and enough wattage for a future GPU step up. | $99 | Amazon |
| Cooler | 240mm AIO or premium air tower Keeps the 7800X3D quiet under long sessions. | $89 | Amazon |
| Case | Airflow mid-tower with front fans Room for the AIO and a full-length GPU. | $95 | Amazon |
| Total | Excludes monitor, keyboard, mouse, headset and operating system. | $1,578 |
What it runs
Expected performance in the games in our database. Figures marked as estimates are based on comparable titles, not measured benchmarks.
Good to know
- If you mostly play competitive shooters, put the GPU saving into a 1440p 240Hz monitor instead.
- The 7800X3D is the part to keep if you upgrade later — swap the GPU first.
Nexus Play may earn a commission from purchases made through links on this page. Prices are approximate and change often — always check the retailer for the current price.
