Sim Racing & Flight tier · 1440p / triple screens / VR
Nexus Sim Cockpit Rig
Sim racers and flight-sim pilots who need high CPU speed and lots of USB for wheels, pedals and sticks.
Prices checked on October 8, 2026 — they move constantly, so confirm at the retailer.
Parts list
| Part | Pick | Approx. | Buy |
|---|---|---|---|
| CPU | AMD Ryzen 7 9800X3D Sims like Microsoft Flight Simulator and iRacing love the extra cache. | $449 | Buy on Amazon |
| GPU | NVIDIA GeForce RTX 5080 16GB Enough power for triple 1440p screens or a VR headset. | $999 | Find on Amazon |
| Motherboard | MSI MAG X870 Tomahawk WiFi Plenty of rear USB ports for wheel base, pedals, shifter and stick. | $219 | Buy on Amazon |
| RAM | 64GB DDR5-6000 CL30 (2x32GB) Big flight-sim scenery and add-ons eat memory. | $199 | Find on Amazon |
| Storage | Samsung 990 PRO 4TB NVMe Flight sims and their add-ons can take hundreds of GB. | $299 | Find on Amazon |
| PSU | CORSAIR RM850x 80+ Gold ATX 3.1 Clean power for the GPU plus a powered USB hub. | $139 | Buy on Amazon |
| Cooler | ARCTIC Liquid Freezer III 280 Keeps the CPU at full speed through long sessions. | $49 | Buy on Amazon |
| Case | Fractal Design North Good airflow and quiet — easy to hear engine and tyre sounds. | $124 | Buy on Amazon |
| Total | Excludes monitor, keyboard, mouse, headset and operating system. | $2,477 |
What it runs
Expected performance in the games in our database. Figures marked as estimates are based on comparable titles, not measured benchmarks.
Good to know
- Wheels, pedals and flight sticks are listed in Nexus Gear under Sim & Flight.
- A powered USB hub stops wheel and pedal disconnects when you run lots of devices.
Nexus Play may earn a commission from purchases made through links on this page. Prices are approximate and change often — always check the retailer for the current price.
